| Pos | Rider | 26th July | Top 2 sec |
| 1 | Daniel Borgelind | 38,84 | 42,11 |
| 2 | Anders Bjorkqvist | 38,23 | 41,17 |
| 3 | Erik Larsson | 38,17 | 40,19 |
| 4 | Johan Huitema | 38,08 | 40,46 |
| 5 | Johan Gelander | 36,86 | |
| 9 | Henrick Schill | 36,14 | |
| 8 | Henrik Mård | 35,22 | |
| 10 | Anders Lundvall | 35,17 | |
| 7 | Oane Kingma | 35,14 | |
| 6 | Ove Jansson | 34,3 | |
| 12 | Magnus Lundvall | 33,52 | |
| 11 | Daniel EA Gustafsson | 33,35 | |
| 13 | Nicole Skodda (F) | 17,68 |
Every year in the end of July and beginning of August the gusty winds at Karpathos are challenged by the european speed enthusiasts. Who will be crowned the King of Paradise Bay?
Second day - more wind
We had a bit more wind, but the angle was a lot better. Some sailors even broke their spot records. It was quite easy sailing and all the best speeds where set in the morning stint. The order was very much the same as yesterday, Daniel Borgelind ahead of Anders Björkqvist and Erik Larsson, but Johan Huitema was very very close...
