Sunday, the best wind was before noon, Daniel started off as usual with a 36 plus run. Anders and Erik did their best to catch him. Both achieved runs around 36,5 knots before lunch and when the files where uploaded Erik ended up as King of the day!
| Pos | Rider | 27th July | Top 2 sec |
| 1 | Erik Larsson | 36,39 | 38,06 |
| 2 | Anders Bjorkqvist | 36,2 | 38,4 |
| 3 | Daniel Borgelind | 36,08 | 37,76 |
| 4 | Johan Gelander | 35,02 | |
| 5 | Oane Kingma | 34,37 | |
| 6 | Johan Huitema | 34,27 | |
| 7 | Ove Jansson | 34,09 | |
| 8 | Henrick Schill | 34,06 | |
| 9 | Adrian Kezele | 32,94 | |
| 10 | Henrik Mård | 32,9 | |
| 11 | Daniel EA Gustafsson | 32,7 | |
| 12 | Magnus Lundvall | 31,9 | |
| 13 | Anders Lundvall | 31,3 | |
| 14 | Lars Bjärkling | 29,7 | |
| 15 | Nicole Skodda (F) | 19,59 |
