The wind
came finally from the perfect direction. It was easy to lean into the curve and
let the magic hand lead us down the speed course. But the wind was not very
strong, only around 20 knots. Dirk Jan excels this and finished at the top
again, 40,1 knots over 2 seconds and 37,8 over 250 metres.
| Pos | Rider | knots 250m |
| 1 | Dirk Jan Knol | 37,77 |
| 2 | Markus Emanulesson | 36,75 |
| 3 | Daniel Borgelind | 36,06 |
| 4 | Anders Bjorkqvist | 36,04 |
| 5 | Luca Arbouw | 35,74 |
| 6 | Tobias Hed | 35,67 |
| 7 | Henrick Schill | 35,26 |
| 8 | Johan Huitema | 34,44 |
| 9 | Oane Kingma | 34,02 |
| 10 | Markus Tauber | 33,74 |
| 11 | Ove Jansson | 33,64 |
| 12 | Adrian Kezele | 33,58 |
| 13 | Johan Gelander | 33,17 |
| 14 | Bjorn Engqvist | 33,01 |
| 15 | Anders Lundvall | 32,68 |
| 16 | Magnus Lundvall | 32,23 |
| 17 | Mats Ferner | 30,51 |
| 18 | Michael Nordstrom | 28,7 |
