We had really no good forecast for the second day of August but
almost every rider where out on the water. As almost always in Karpathos the forecast from Windguru or Windfinder is not reliable. Anders Bjorkqvist lead ranking of the day, with 33,3 knots on 250m and +34 on top speed, followed by dirk Jan Knol and Markus Emanuelsson.
| Pos | Rider | 02-aug |
| 1 | Anders Bjorkqvist | 33,33 |
| 2 | Dirk Jan Knol | 33,05 |
| 3 | Markus Emanulesson | 31,55 |
| 4 | Johan Gelander | 31,44 |
| 5 | Johan Huitema | 31,17 |
| 6 | Markus Tauber | 31,07 |
| 7 | Bjorn Engqvist | 29,68 |
| 8 | Tobias Hed | 29,29 |
| 9 | Mats Ferner | 28,65 |
| 10 | Oane Kingma | 27,54 |
| 11 | Anders Lundvall | 24,72 |
| 12 | Michael Nordstrom | 20,55 |
